What is the DAX 30?
The DAX 30 is a blue chip* stock market index representing Germany’s 30 largest and best-performing companies that trade on the Frankfurt Exchange.
*A blue chip corporation boasts a nation-wide reputation for premium quality, reliability, and the ability to remain profitable in both good and bad economic conditions.
Which Companies Are in the Dax 30?
As you can tell by the name of the index, there are 30 companies involved. Which are they? The table below provides a detailed overview of all the companies, including the industry group they belong to, the index weighting, and the number of employees they have.
Company | Industry Group | Index Weighting (%) | Employees |
Adidas | Clothing | 3.44 | 60,617 |
Allianz | Insurance | 7.84 | 140,253 |
BASF | Chemicals | 8.30 | 113,830 |
Bayer | Pharmaceuticals and Chemicals | 8.95 | 115,200 |
Beiersdorf | Consumer Goods and Chemicals | 0.88 | 17,659 |
BMW | Manufacturing | 2.71 | 124,729 |
Commerzbank | Banking | 0.91 | 51,305 |
Continental | Manufacturing | 2.16 | 220,000 |
Daimler | Manufacturing | 7.18 | 282,488 |
Deutsche Bank | Banking | 2.49 | 99,744 |
Deutsche Börse | Securities | 1.37 | 5,283 |
Deutsche Lufthansa | Transport Aviation | 0.73 | 123,287 |
Deutsche Post | Logistics | 3.01 | 508,036 |
Deutsche Telekom | Communications | 5.16 | 218,341 |
E.ON | Energy | 1.40 | 56,490 |
Fresenius | Medical | 3.07 | 232,873 |
Fresenius Medical Care | Medical | 1.69 | 109,319 |
HeidelbergCement | Building | 1.34 | 60,000 |
Henkel | Consumer Goods and Chemicals | 2.14 | 49,450 |
Infineon Technologies | Semiconductors | 2.05 | 36,299 |
Linde | Industrial Gases | 2.90 | 64,538 |
Merck | Pharmaceuticals | 1.36 | 49,613 |
Munich Re | Insurance | 2.86 | 43,428 |
ProSiebenSat.1 Media | Media | 0.92 | 6,054 |
RWE | Energy | 0.73 | 59,762 |
SAP | Software | 8.91 | 84,183 |
Siemens | Industrial, Electronics | 10.46 | 364,000 |
ThyssenKrupp | Industrial, Manufacturing | 1.05 | 156,487 |
Volkswagen Group | Manufacturing | 2.57 | 626,715 |
Vonovia | Real Estate | 1.43 | 7,437 |
Source: Wikipedia, as of March 2017
Some Things You Should Know About the Dax 30
• The Base Date for DAX is 30 December, 1987 starting with a base level of 1,000 points.
• DAX is one of the world’s most popular underlyings.
• What makes DAX unique is that it is calculated as a performance index.
• There is a significant difference between DAX 30 and other indices, e.g., FTSE 100, CAC 40 – DAX 30 includes dividends in the calculations as the return reported is the total-return.