The Financial Services and Markets Authority (FSMA) has, on several occasions, warned the public against the activities of various providers of/intermediaries in binary options and forex products, “recovery rooms” and “boiler rooms”, all operating unlawfully.
As mentioned in these warnings, the providers/intermediaries/boiler rooms in question are not authorized investment firms or credit institutions in Belgium. They are therefore not allowed to provide banking and/or investment services in or from Belgium. Furthermore, they have not published, where applicable, a prospectus approved by the FSMA, as is required before any public offering of investment instruments may be made within the territory of Belgium.
It should be specified that at this stage, no offer of binary options fulfils the requirements of Belgian legislation.
As regards “recovery room”-type fraud, despite the promises made by the persons offering this service, the fees charged do not result in the victims recovering the lost funds, and the sums paid in the process by the client are thus also lost.
The list below comprises all providers of/intermediaries in binary options, forex products, CFDs and other derivatives, “recovery rooms” and boiler rooms that have been the subject of a warning published by the FSMA since 2013. It also names the holders of the bank accounts used by those companies. The names indicated in bold are those of the new companies added to the list following the latest set of published warnings and/or following new information received by the FSMA about companies that have already been the subject of a warning by the FSMA.
Please note that the fact that no warning has been published about a given company does not automatically mean that the latter company holds the authorization necessary to operate in Belgium. In spite of the FSMA’s efforts to publish warnings in a timely manner, it is not impossible that a company may be operating unlawfully even though no warning has been published. As a result, this list cannot be considered exhaustive, and investors are always advised to check if a company that is offering a financial service holds the requisite authorization by consulting the lists of persons authorized to provide regulated financial services, published on the FSMA’s website under the tab “financial service providers”.
10 Spheres Media Ltd | * | |
2M Venture Partners Limited | * | |
Aaoption | www.cfdstocks.com(link is external) et www.aaoption.com(link is external) | * |
Abena Invest Ltd | * | |
Able Century Limited | ** | |
Action Presta Services SL | *** | |
ADEF | *** | |
Advanced Global Securities Corporation (AGS Corporation) (cloned firm) | www.advanceglobalcorp.com (link is external) | ** |
AEG Financial | www.aegfinancial.com (link is external) | ** |
AGFMarkets | www.agfmarkets.com(link is external) | * |
Aichi BMO International (ABMOI) | www.ai-international.com(link is external) | ** |
AJ Browder Capital | * | |
Al Global Impex Ltd | *** | |
Alborg Trading Inc. | * | |
Alfa One Corporation | www.alfaonecorporation.com (link is external) | ** |
Al Global Impex Ltd | *** | |
Algorates | www.algorates.com(link is external) | * |
AMF Capital Limited | * | |
Amicus Investment | www.amicusinvest.com (link is external) | ** |
Amj Imp & Exp International Co. Ltd | ** | |
Analysis Finance | * | |
Analyst Invest | www.analystinvest.com(link is external) | * |
Aoguan HongKong CO., Limited | ** | |
Apex Alliance | www.apex-alliance.com (link is external) | ** |
Apex Equities | www.apex-equities.com (link is external) | ** |
Arian Financial (cloned firm) | ** | |
Arianus Marketing Ltd | * | |
Arma LPB S.R.O | * | |
Asashi Mergers & Acquisitions Group | www.asashima.com (link is external) | ** |
Asia Pacific Brokerage Services Limited | www.asia-pacific-brokerage.com (link is external) | ** |
Asia Pacific Ltd (cloned firm) | ** | |
Asicon Trading Limited | ** | |
Assets Credit Union | ** | |
Aston Forex | www.astonforex.com(link is external) | * |
Aston Invest Ltd | * | |
Aston Markets | www.astonmarkets.com(link is external) | * |
Axel Neumann (cloned firm) | www.axel-neumann.com (link is external) | ** |
Ate Binary Limited | * | |
Atlantic Global Asset Management | www.atlanticgam.es (link is external) | ** |
Axis Investment Group | www.axisinvestmentgroup.com(link is external) | ** |
AXN Trading | www.axntrading.com (link is external) | ** |
B.H.Global France (B.H.G. France) | ** | |
B.H.N.V. online Ltd | * | |
B.P.Y Technologies Ltd | * | |
BANK & BINARY | www.bankandbinary.com(link is external) | * |
Bai Xin Cheng Limited | ** | |
Bank Of Market | www.bankofmarket.com(link is external) | * |
Bankandcapital | www.bankandcapital.com(link is external) | * |
BanqofBroker | * | |
Banque Centrale d’Europe | www.centralebankeurope.com (link is external) | * |
Banque Investissement | www.banque-investissement.com (link is external) | * |
BarclaysBroker | www.barclaysbroker.com(link is external) | * |
Bauway Technology Limited | ** | |
Bayside Financial Services | www.baysidefinancialservices.com (link is external) | ** |
Belmont Financial Group | www.belmontfinancialgroup.com (link is external) | ** |
Bellmore Group | www.bellmoregroup.com(link is external) | ** |
Benedict Morris – BMBOption – Log Trading Capital Ltd | www.bmboption.com (link is external) | * |
BFBMarkets | www.bfbmarkets.com(link is external) | * |
B.F. Capital Ltd | * | |
BFM International Ltd | * | |
BfmMarkets | www.bfmmarkets.com(link is external) | * |
BforBroker | www.bforbroker.com(link is external) | * |
BFXOption | www.bfxoption.com(link is external) | * |
BH France | ** | |
BHM26 Services Ltd | * | |
BHR Conseils | * | |
BigOption – Wirestech Limited | www. Bigoption.com | * |
Binareo | www.binareo.com(link is external) | * |
Binaritrading | www.binaritrading.com(link is external) | * |
Binaroom | www.binaroom.com(link is external) | * |
Binary Forex Market VIP | www.bfmvip.com(link is external) | * |
Binary Stock Market Bank (BSMB) | www.binarystockmarket.com (link is external) | * |
Binarynvest | www.binarynvest.com (link is external) | * |
Binat Ltd | https://proinvest.trade (link is external) | * |
Blue Fox Consulting Ltd | * | |
BNK Trading | *** | |
BNRMARKETS | www.bnrmarkets.com (link is external) | * |
Bo Bank | www.bo-bank.com(link is external) | * |
Boltin Limited | ** | |
Bourke Ltd | ** | |
BoursoMarket | www.boursomarket.com(link is external) | * |
Boursoratrade | www.boursoratrade.com(link is external) | * |
Bow Financial | www.bowfinancial.com (link is external) | ** |
Brandt-Swift Associates | www.brandt-swift-associates.biz (link is external) | ** |
Brevan Invest – Kasuar Ventures Ltd | www.brevan-invest.com (link is external) | * |
Bridgestone Trading | ** | |
Bright Sheen Limited | ** | |
Brilliant Sheen Limited | ** | |
Broker Financial Ltd | www.invest-option.com (link is external) | * |
Broker International Bank | www.brokerinternationalbank.com(link is external) | * |
Broker&Co | www.brokerandco.com(link is external) | * |
Brookfield99/ Brookfield Investment Management (Cloned firm) | www.brookfield99.com (link is external) | ** |
Burton Financial Partners | ** | |
Caïs Capital LLC | *** | |
Capital Epargne | www.capital-epargne.com (link is external) | * |
CapitalCourtage | www.capitalcourtage.com (link is external) | * |
Capital Hill Group | ** | |
Capital Invest Europe | www.capitalinvesteurope.com (link is external) | ** |
Capital Markets Ltd | * | |
Capital Precision Belgium | ** | |
Cardan Ltd | ** | |
Cardell Co limited | www.cardell-limited.com(link is external) | * |
Carmann Consultancy Services | *** | |
Carmann Reed Edwards Associates | www.creassociateslawyers.com (link is external) | *** |
Cartius Finance | ** | |
CC Manuel Trading | ** | |
CCMGT Management Consultancy | ** | |
CDH Investments | ** | |
CEA Finance | www.ceafinance.net(link is external) | * |
Cedan Ltd | ** | |
CEDIE | *** | |
Centrale Bank Europe | www.centralebankeurope.com (link is external) | * |
Central Option | www.centraloption.com (link is external) | * |
Central Provider Ltd | www.centraloption.com (link is external) | * |
CFX Markets | www.cfxmarkets.com(link is external) | * |
Champion Luck Enterprises Limited | ** | |
Changsheng Associates | ** | |
Charles van Deursen | www.charlesvandeursen.com (link is external) | ** |
CIA.De Star Mega LDA | ** | |
Cit Markets (Citmarkets) | www.citmarkets.com (link is external) | * |
Citic Tokyo International | www.citicinternational.com (link is external) | ** |
City Bank CFD | www.citybankcfd.com (link is external) | * |
Clewis Financial | www.clewisfinancial.com (link is external) | ** |
CME Global Corporation | ** | |
CTI China Renaissance (CTICR) | www.ctimanagement.com (link is external) | ** |
CO&H limited | * | |
COB Trading | www.cobtrading.com(link is external) | * |
Colbert Capital | www.colbertcap.com(link is external) | * |
Cole & Rushton LLC | www.ohioseclawyers.com (link is external) | *** |
Comex Partners | www.comexpartners.com (link is external) | * |
Condor Capital Management | www.condorcapitalmgt.com (link is external) | ** |
Consorfx | www.consorfx.com (link is external) | * |
Consortrade limited | * | |
Coral Azul O Sp.z.o.o | * | |
Corolla Financial | ** | |
Counting House Services Ltd | *** | |
CRE Group INC (C.R.E. Group INC) | *** | |
Cressman Financial Group/ Tian Xi Fu Limited/ Hongkong Ztwow Trade Limited | www.cressmanfinancialgroup.com (link is external) | ** |
CT-Broker | www.ct-broker.com(link is external) | * |
CTPP Investment Limited | ** | |
Cunningham Mutual | ** | |
CVCoption Ltd | * | |
Daikyo Brokerage Limited | www.daikyo-brokerage-limited.com (link is external) | ** |
Dalerich ltd | ** | |
Dashan International | www.dashaninternational.com (link is external) | ** |
Dealinpro | www.dealinpro.om (link is external) | * |
Deniver Limited | ** | |
Deniver Limited | ** | |
Denko Group | ** | |
DeutscheMarkets | www.deutschemarkets.net (link is external) | * |
Devin Consultants | www.devinconsultants.com(link is external) | ** |
Direct Epargne | * | |
DNT Limited | * | |
Dodson Norwood | www.dodson-norwood.com (link is external) | ** |
Drukenmiller Investment Services | www.drukenmiller-investment.com (link is external) | ** |
E New Sp Z.o.o. | * | |
E Trade Securities | www.etrade-securities.com(link is external) | * |
Earnest & Medwell International | www.earnest-medwell-international.com (link is external) | ** |
East Tech Trad. | *** | |
Eastern Quay Asset Management | www.equam.com (link is external) | ** |
Ebinaires | www.ebinaires.com(link is external) | * |
Edgedale Finance – Gold Horizen Ltd | www.edgedalefinance.com (link is external) | * |
Edmund Rome Corporate | ** | |
EF Investing | www.ef-investing.com (link is external) | * |
EFT Global Limited | * | |
Eich Invest Ltd | * | |
EKL International CO., Limited | ** | |
Elantra Limited | ** | |
Electro Discount SA | * | |
Ephraim Global | www.ephraimglobal.com (link is external) | ** |
Equity Capitals | * | |
Ernst & Taylor LLP | www.laxsolicitors.com (link is external) | *** |
Escrow Service Group | www.escrowservicegroup.com (link is external) | ** |
Estcomm International Ltd | * | |
EasyGestions | www.easygestions.com(link is external) | * |
Euro Asia Invest | ** | |
European Commodities Commission (ECC) | www.europeancommoditiescommission.com(link is external) | ** |
E Trade Securities | www.etrade-securities.com (link is external) | * |
Eventus Alternatives Commercial Broker LLC | ** | |
Excel Management | ** | |
Excon Fuji Securities | www.efsecurities.com(link is external) | ** |
Experia Management Group | www.experia-group.com(link is external) | ** |
Expert Data | www.expertdata.fr (link is external) | *** |
Expert Finance | www.expert-finance.net (link is external) | * |
F247 Services Limited | * | |
F Financial | www.f-financial.net (link is external) | * |
F&C Investment | * | |
F&C Management Limited | * | |
Fi Options | www.fioptions.com(link is external) | * |
Fi-Corporation | www.fi-corporation.com (link is external) | * |
Fi Services | * | |
First Consulting SCS | * | |
Fonds d’investissement Liège 2015 | * | |
Fife Hamilton Associates | ** | |
FMTrader – Terapad Services Ltd – FM Marketing Ltd | www.fmtrader.com (link is external) | * |
Finance Academy | www.f-financial.net (link is external) | * |
Finance Academy Trading | www.financeacademytrading.com (link is external) | *&*** |
Finance International | www.financial-international.net (link is external) | * |
Finances Capital | www.finances-capital.com (link is external) | * |
Financial Advice | www.financial-advice.net (link is external) | * |
Financial Advisors Online | ** | |
Financial Broker | www.financial-broker.com(link is external) | * |
Financial Futures | www.financialfutures.net (link is external) | * |
Financial Futures Ltd (cloned firm) – Digifirst Hungary Kft | www.financial-futures-ltd.com (link is external) | * |
Financial International | www.financial-international.net (link is external) | * |
Financial Strategie | www.financial-strategie.com (link is external) | * |
Finanperf | * | |
Finsolved Management & Consultancy | *** | |
FIPconseil | * | |
FISERVICES Ltd | * | |
Forex Club (Forex Club International Limited) | www.forexclub.biz (link is external) | * |
ForexTrada | www.forextrada.com(link is external) | * |
Fortune 2014 Ltd | * | |
Fortune Banque | www.fortunebanque.com (link is external) | * |
Frank Bossuyt & Partners (cloned firm) | https://fbandpartners.com (link is external) | ** |
Franklin Transfer Services | ** | |
Friedman Global | www.friedman-global.com(link is external) (offline) | *** |
FSI Union | www.fsi-union.com(link is external) | * |
Ftradition | www.ftradition.com(link is external) | * |
Fuji Credit Asset Management (Fuji Credit J-LLC) | www.fujicredit.com (link is external) | ** |
Fujitsu Global/ Asian Mercantile Exchange/ Centric Limited | www.fujitsu-global.com (link is external) | ** |
Futurmarket | * | |
FX Capital Bank (FXCB) | www.fxcapitalbank.com (link is external) | * |
FXbanque | www.fxbanque.com(link is external) | * |
FXCB Capital Markets Limited | * | |
FXCB Limited | * | |
FXCM (FXCManagement) (cloned firm) | www.fxcmanagement.com(link is external) | *&*** |
FXGL Capital | www.fxglcapital.com(link is external) | * |
FXNTrade | www.fxntrade.com (link is external) | * |
FXObank | www.fxobank.com(link is external) | * |
FXSEP | www.fxsep.com (link is external) | * |
G.A. and M.A. Solutions Limited | *** | |
GCI | www.gcitrading.com (link is external) | * |
GCI Financial LLC | www.gcitrading.com (link is external) | * |
G.I. Technologies | * | |
G.O. LIMITED | * | |
GDPX Assets Ltd | * | |
Gemini Acquisitions | www.gemini-acquisitions.com (link is external) | ** |
Gemsasia Investments Corporation | ** | |
General Options | www.generaloptions.co(link is external) | * |
Genkai Securities | ** | |
Gerard & Alterman (G&A) (cloned firm) | www.gerardalterman.com (link is external) | ** |
Geyser Bank | * | |
GFS Limited | * | |
GFS Securities | * | |
GHY Partners Limited | www.ai-international.com (link is external) | ** |
Global Capital Ltd | * | |
Global Consulting Europe | www.globalconsultingeurope.com(link is external) | ** |
Global Secure Ltd | * | |
Global Strategy Capital Markets Ltd | www.gscm-limited.com(link is external) | ** |
Globstate Assets Holdings Limited | * | |
Glory Jet Limited | ** | |
G.M. Marketing Group Limited | www.tradesolid.com (link is external) | * |
G.M. Software Solutions Limited | * | |
GMT Private Broker | www.gmtprivatebroker.com (link is external) | * |
GMTInvest | www.gmtinvest.com (link is external) | * |
GN Capital Ltd | www.pwrtrade.com (link is external) | * |
Golden-Bank | www.golden-bank.com(link is external) | * |
Golden Promise Group Ltd | * | |
Good Option | www.good-option.com(link is external) | * |
Graham International Ltd | https://proinvest.trade (link is external) | * |
Grandwic Ltd | ** | |
Great Raise Ltd | ** | |
Greenberg International Law & Tax Advisory | ** | |
Green Seed Capital | ** | |
Groupe Markets Ltd | * | |
GS Info | ** | |
H & G Publisher Ltd | * | |
Hadid Ravan CO., Limited | ** | |
Hamberg Ltd | ** | |
Hamburg Limited | ** | |
Hampstead Worldwide Limited | ** | |
Hamtron Ltd | ** | |
Hansen Peters Ltd | ** | |
Hasegawa Financial Holdings | www.hasegawa-financial-holdings.com (link is external) | ** |
Haussman Capital | www.haussmancapital.com(link is external) | * |
Hawk Trade | www.hawktrade.com(link is external) | ** |
HCI Fund | www.hcifund.com(link is external) | * |
Hedge Funds Liège 2015 | www.hedgefundsliege.com (link is external) | * |
Herrington Global | www.herrington-global.com(link is external) | ** |
Highfrequency | www.highfrequency.trade (link is external) | * |
Hong Kong Raeat Holdings Limited | ** | |
Hoover Bright Independent Finance Advisor | www.hooverbright.com (link is external) | ** |
HSB Group Ltd | * | |
Hubstone Capital LP | * | |
Hubstone Holdings Ltd | * | |
Iaccount Services (HK) Limited | * | |
ICMarkets (Invest Capital Markets) | www.investcapitalmarkets.com(link is external) | * |
ICSID (International Centre for Settlement of Investment Disputes | *** | |
Idelson Group | * | |
Ikkotrader | www.ikkotrader.com(link is external) | * |
Insta-trading | www.insta-trading.com(link is external) | * |
Inter Global Equity | www.interglobalequity.com(link is external) | ** |
Invest-Binary | www.invest-binary.com(link is external) | * |
Invest-Option | www.invest-option.com (link is external) | * |
IP International Service | * | |
IP Media and Co Ltd | * | |
Ivoryoption – Arya Group Ltd – Arianus Marketing Ltd | www.ivoryoption.com (link is external) | * |
Ixitrade | www.ixitrade.com(link is external) | * |
JEC Investment Limited | ** | |
JH Trading | ** | |
Jin Yam Trade Co. Limited (HK) | ** | |
Jones Falls Securities | ** | |
Jones Shaw Capital Partners | www.jonesshaw-capitalpartners.com (link is external) | ** |
Jordan Group Financial | www.jordangroupfinancial.com (link is external) | ** |
Justrader | www.justrader.com (link is external) | * |
Kalahouse Limited | * | |
KD Markets | www.kdmarkets.com(link is external) | * |
Kimball Group International Ltd | ** | |
Kingsburg Inc Ltd | ** | |
Lau Global Services Corporation | www.mxtrade.com (link is external) | * |
Leeden Limited | ** | |
Legend Options | www.legendoptions.com(link is external) | * |
Leiyu Trade Limited | www.ai-international.com (link is external) | ** |
Leston Ltd | ** | |
Lexus Group | www.lexusgroup.com (link is external) | ** |
LIBServices ltd | * | |
Lilikol SA | * | |
LiveTrader | www.livetrader.eu (link is external) | * |
London Capital Group (cloned firm) | ||
London Global Markets | https://lg-markets.com/ (link is external) | * |
Manniworth Co Ltd | www.manniworth.com (link is external) | ** |
Manrich Ltd | ** | |
Market Capital Sp Z.O.O | * | |
Markets Central Investment | www.markets-central-investment.com (link is external) | * |
Markets-Premium.com | www.markets-premium.com(link is external) | * |
Mann Morkes Inc. | * | |
Mascarene management | * | |
Maya Company Ltd | * | |
Mayfair Funds | www.mayfairfunds.com (link is external) | * |
MCA Advisors | www.mcaadvisors.com (link is external) | ** |
Mercuria Technologies LTD | * | |
Mestoz Ltd | ** | |
Meta Capital Partners Ltd | ** | |
Metacapital option | www.metacapitaloption.com(link is external) | * |
MIA 29 Ltd | * | |
Micron Associates | www.micronassociates.com(link is external) (offline) | ** |
Ming Fu (HK) Industrial Limited | ** | |
Mitsui Credit Global (Mitsui Credits) | ** | |
Monex Financial/ Monex BMO Securities/ Symando Corporation Limited/ DFAN Limited | www.monexfinancial.com (link is external) | ** |
Moss Securities | www.mosssecurities.com(link is external) | ** |
MPT Max | * | |
MT Capital Partners | * | |
Mutual Hope Ltd | ** | |
MXTrade | www.mxtrade.com (link is external) | * |
Myfair 23 | * | |
Mypal International Co. Limited | ** | |
My Private Trade | * | |
Nakitrade | www.nakitrade.com (link is external) | * |
Neuberger and Co. Wealth Management | www.neuberger-wealth-management.com (link is external) | ** |
Newcastle Distributors | ** | |
Newton Invest | www.newton-invest.com (link is external) | ** |
Neywway Holdings Limited | * | |
Next Binary | www.nextbinary.com(link is external) | * |
NG-Bank | www.ng-bank.com (link is external) | * |
Nikko Desjardins Asset Management/ Xieze International Trading Limited/Gradual Investments Limited | www.nikkoholdings.com (link is external) | ** |
Nippon Holdings (Nippon Capital Asset Management) | www.nipponholdings.com (link is external) | ** |
Nomura Bank (cloned firm) | www.nomura-bank.com (link is external) | ** |
Norikura-Global | www.norikura-global.com(link is external) et www.stemx.org (link is external) | ** |
Norite Capital Ltd | ** | |
NTD INVEST CORP LTD | * | |
Nyt Trading | *** | |
OBinary Corporation | www.obinarycorporation.com(link is external) | * |
OBmarkets | www.obmarkets.com(link is external) | * |
Olivier and Mann | www.olivierandmann.com(link is external) | ** |
One Two Trade | www.onetwotrade.com(link is external) | * |
Opteck | www.opteck.com(link is external) | * |
Option500 | www.option500.com (link is external) | * |
Option Bank | www.option-bank.com (link is external) | * |
Option Pros | www.option-pros.com (link is external) | * |
Optionavigator | www.optionavigator.com(link is external) | * |
Option-Direct | www.option-direct.com (link is external) | * |
Optionsmarter | www.optionsmarter.com(link is external) | * |
OptionXchange – Globe & co ltd – SC-Options | www.optionsxchange.com (link is external) | * |
Option Solution Group Limited | * | |
Option Solution Online Limited | * | |
OptionsXO | www.optionsxo.com(link is external) | * |
Osaka Financial | www.osakafinancial.com (link is external) | ** |
Oshiro Associates | www.oshiroassociates.com (link is external) | ** |
Orix Capital Trading | www.orixtrading.com(link is external) | ** |
Owpremium | www.owpremium.com (link is external) | * |
Oxred Ltd | ** | |
Pacific Sunrise UK Ltd – Aaoption – CFDStocks | www.cfdstocks.com(link is external) et www.aaoption.com (link is external) | * |
Parkwell & Company Inc. | www.parkwellcompany.com (link is external) | *** |
Peredic Limited | ** | |
Peston & Sons Securities | www.peston-sons-securities.com (link is external) | ** |
Plea (UK) Limited | * | |
POB Holdings Ltd | * | |
Prestige Banq | www.prestigebanq.com(link is external) | * |
Prestige Equity | www.prestigeequity.com (link is external) | ** |
Primary Stream Limited | * | |
Prime FMS | www.primefms.com(link is external) | * |
Privilege Trading | www.privilegetrading.com(link is external) | * |
Pro-Binary | www.Pro-Binary.com(link is external) | * |
Proinvest | https://proinvest.trade (link is external) | * |
Pro-Nice Limited | ** | |
Pro-Nice Ltd | ** | |
Pulchira View Trading | ** | |
PVSS Holdings Ltd | ** | |
PWL Trading | *** | |
PWRTrade | www.pwrtrade.com (link is external) | * |
Quantum Group Invest | www.quantum-groupinvest.com (link is external) | * |
Raiser Limited | *** | |
RBOptions | www.rboptions.com (link is external) | * |
RBCT Trading | *** | |
RB Secured Processing Ltd | * | |
Redford Option | www.redfordoption.com(link is external) | * |
Redington Limited | ** | |
Redlane LTD | * | |
Red Shield Financial /Rong Aviva Limited | www.redshieldfinancial.com (link is external) | ** |
Redstart Navigator Ltd | * | |
Resona Corporate Partners | www.resonapartners.com (link is external) | ** |
Ridgewood Securities | ** | |
Risk & Portfolio Management Ltd | ** | |
Royal Broker | www.royal-broker.com(link is external) | * |
Royal de Bank | www.royaldebank.com(link is external) | * |
RT Trading | ** | |
Rubin Dunn | www.rubin-dunn.com (link is external) | ** |
S&B Seven Ltd | * | |
Saito Mergers & Acquisitions | www.saitomergers.com(link is external) | ** |
Sarandon Asia Ltd | ** | |
SC-Options | www.sc-options.com (link is external) | * |
Scottoption | www.scottoption.com(link is external) | * |
Seattle Mercantile Exchange | ** | |
Secure Invest | www.secureinvest.org(link is external) | * |
Secure Soft Service Ltd | * | |
SEP GLOBAL | * | |
Sep Society | * | |
September Investments Limited | * | |
Service Qualité des plateformes Boursières | * | |
Sequoia Markets | * | |
Shaily Global Option Ltd | * | |
Shangai Derivatives Exchange (SHDEX) | www.shdex.org(link is external) (offline) | *** |
Shaw, Edwards, Emmerson & Knight | www.seek-llc.net (link is external) | *** |
Shinshiro International | www.shinshirointernational.com (link is external) | ** |
SIA Europe Trade Services | * | |
Sigma Capital Advisors | ** | |
Sino Link Japan | www.sinolinkglobal.com (link is external) | ** |
Sisma Capital Ltd | * | |
Skyoptions | * | |
Soft Service Ltd | * | |
Software Solutions Limited | * | |
South-East Asia Registrar | www.sea-registrar.com (link is external) | ** |
South-East Asia Traders | www.southeastasiatraders.com (link is external) | ** |
SQPB | * | |
Starbust Limited | * | |
STB | * | |
Sterling Consultancy Options Ltd (cloned firm) | www.sc-options.com (link is external) | * |
Stock Binary (cloned firm) | www.stock-binary.com (link is external) | * |
Surekeep Marketing | *** | |
Suisse Option | www.suisseoption.com(link is external) | * |
Swiss Capital Invest (Swiss Capitalinvest/ Swiss-CapitalInvest.com/ Swiss-CapitalInvest) / Atlasreference Unipessoal LDA | www.swisscapitalinvest.com (link is external) | * |
Swiss Investment (cloned firm) | www.investmentswiss.com (link is external) | * |
SwissPartners AG | www.swisspartners-ag.com (link is external) | * |
Taiwan Options and Futures Exchange | * | |
TAML Trading | *** | |
Tareno (cloned firm) | * | |
Taris Financial Corp. | * | |
Tatsuno Intenational | www.tatsunointernational.com (link is external) | ** |
Technopers | www.technopers.com(link is external) | * |
Telcom Services Ltd | * | |
Tenjin & Associates | www.tenjinassoc.com (link is external) | ** |
The Associate & Trading Solution | * | |
The Southwoud Group | www.thesouthwoodgroup.com(link is external) (offline) | ** |
Thornwood Financial/ Long Will Limited | www.thornwoodfinancial.com (link is external) | ** |
Time Binary | www.timebinary.com(link is external) | * |
TJB Trading | * | |
Tian Xi Fu Limited | ** | |
Timmermans Asia Ltd | ** | |
TorOption | www.toroption.com(link is external) | * |
Toshikatsu Group | www.toshikatsu-group.com (link is external) | ** |
Tradaxa | www.tradaxa.com(link is external) | * |
Tradaxa Venture Ltd | * | |
Trade Invest Group | * | |
trader 369 | * | |
Tradesolid | www.tradesolid.com (link is external) | * |
Tradignition | www.tradignition.com(link is external) | * |
Trading Company | * | |
Trading Corporation | * | |
Trading Expertise | * | |
Trading Technologies Ltd | www.consorfx.com (link is external) | * |
Tradmaker | www.tradmaker.com(link is external) | * |
Trebol Trading LLC | www.tt-fx.us(link is external) | * |
Treetop Business Management Consultancy | ** | |
Tricorp limited | ** | |
Triumph Option | www.triumphoption.com(link is external) | * |
TST International | www.tstinternational.com (link is external) | ** |
Tp-markets | www.tp-markets.com(link is external) | * |
Tunner Grant & Associates | *** | |
T.T.F | * | |
Ubinary | www.ubinary.com(link is external) | * |
Ultra Secure Group | * | |
United Equity Clearing Limited | ** | |
United Global Trading | ** | |
Up & Down Marketing Ltd | * | |
Valuewell Assets Ltd | ** | |
Versailles Finances | www.versaillesfinances.com (link is external) | * |
VIP Markets Limited | www.vvipmarkets.com(link is external) | * |
Voth Nixon Group | www.vnxgroup.com (link is external) | ** |
Waldmann Asset Management | www.waldmann-asset-management.net (link is external) | ** |
Wallace Associates Inc. | www.wallaceassociatesinc.com (link is external) | ** |
Wagner Berne (Matthew Goodman) | ** | |
Warick Limited | ** | |
Well Investments Ltd | * | |
Westward Holdings | www.westwardholdings.com(link is external) | ** |
West Pacific Dealers | www.west-pacific-dealers.com (link is external) | ** |
White-Miller Associates | www.white-miller-associates.com(link is external) | ** |
William Paulstern | www.williampaulstern.com (link is external) | ** |
Williams Corporation Ltd | * | |
Wiltshire Capital | ** | |
Wirestech Limited | * | |
Woori Bridgewater Brokerage | www.wbbmanagement.com (link is external) | ** |
XFR Finance Ltd | * | |
XFR Financial (clone firm) | * | |
XFRoptions | www.xfroptions.com(link is external) | * |
XP Markets | www.xpmarkets.com(link is external) | * |
XW Technology Hong Kong Limited | ** | |
YA&Co Capital limited | * | |
YJ Concept | * | |
Zeriten Limited | ** | |
Zulutoys Ltd | * |
* = companies offering binary options / forex products / CFD / other derivatives
** = boiler rooms
*** = recovery rooms